Loading Search...
Search for Loved Ones
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRKPATRICK.MERTIE | B - 249 - 4 | NO | 08/06/1872 | 03/15/1960 | 03/18/1960 | Visit | ||||||||
GALE EDWARD L | B - 434 - 1 | NO | 04/02/1949 | Visit | ||||||||||
GARBER.LESTER L | B - 553 - 1 | NO | 07/01/1981 | Visit | ||||||||||
BELLOMY.JOSEPH DANIEL | B - 665 - 1 | NO | 11/17/1965 | 01/21/2005 | 04/01/2005 | Visit | ||||||||
HARBAUGHMMAUDE M | B - 769 - 3 | NO | 06/20/1977 | Visit | ||||||||||
KIRKPATRICK.MERTIE
BELLOMY.JOSEPH DANIEL
Showing 1 to 5 of 18781 rows
Show Rows
Recent Burials
Recent Interments
